Brewer | |
Date |
Batch Size | -1.952 L | Boil Size | 1.048 L |
Boil Time | 60.000 min | Efficiency | 70% |
OG | 1.059 | FG | 1.012 |
ABV | 6.2% | IBU | 22.2 (Tinseth) |
Color | 28.9 srm (Morey) | Calories (per 12 oz.) | 195 |
Fermentables
Name | Type | Amount | Mashed | Late | Yield | Color |
---|---|---|---|---|---|---|
Briess DME – Bavarian Wheat | Dry Extract | 1.380 kg | No | No | 95% | 3.0 srm |
Briess DME – Golden Light | Dry Extract | 1.370 kg | No | No | 95% | 4.0 srm |
Corn Sugar (Dextrose) | Sugar | 500.000 g | No | Yes | 100% | 0.0 srm |
Chocolate Malt (UK) | Grain | 400.000 g | No | No | 73% | 450.0 srm |
Hops
Name | Alpha | Amount | Use | Time | Form | IBU |
---|---|---|---|---|---|---|
Styrian Bobek | 4.9% | 30.000 g | Boil | 60.000 min | Pellet | 14.9 |
Styrian Bobek | 4.9% | 30.000 g | Boil | 15.000 min | Pellet | 7.4 |
Misc
Name | Type | Use | Amount | Time | Star Anise | Spice | Secondary | 5.000 g | 14.000 day |
---|
Yeast
Name | Type | Form | Amount | Stage |
---|---|---|---|---|
Lallemande – Belle Saison | Ale | Dry | 0.000 mL | Primary |