Brewer | |
Date |
Batch Size | 20.768 L | Boil Size | 22.661 L |
Boil Time | 60.000 min | Efficiency | 70% |
OG | 1.041 | FG | 1.008 |
ABV | 4.3% | IBU | 31.9 (Tinseth) |
Color | 4.2 srm (Morey) | Calories (per 12 oz.) | 134 |
Fermentables
Name | Type | Amount | Mashed | Late | Yield | Color |
---|---|---|---|---|---|---|
Muntons LME – Light | Extract | 2.600 kg | No | No | 78% | 4.0 srm |
Hops
Name | Alpha | Amount | Use | Time | Form | IBU |
---|---|---|---|---|---|---|
Cascade | 6.0% | 30.000 g | Boil | 60.000 min | Leaf | 21.3 |
Cascade | 6.0% | 30.000 g | Boil | 15.000 min | Leaf | 10.6 |
Cascade | 6.0% | 85.000 g | Boil | 0.000 s | Leaf | 0.0 |
Misc
Name | Type | Use | Amount | Time | Whirlfloc | Fining | Boil | 0.000 mL | 15.000 min |
---|
Yeast
Name | Type | Form | Amount | Stage |
---|---|---|---|---|
Danstar – Nottingham | Ale | Dry | 11.001 mL | Primary |