| Brewer | |
| Date |
| Batch Size | 19.895 L | Boil Size | 22.895 L |
| Boil Time | 60.000 min | Efficiency | 80% |
| OG | 1.057 | FG | 1.014 |
| ABV | 5.5% | IBU | 48.6 (Tinseth) |
| Color | 7.6 srm (Morey) | Calories (per 12 oz.) | 187 |
Fermentables
| Name | Type | Amount | Mashed | Late | Yield | Color |
|---|---|---|---|---|---|---|
| Gambrinus – ESB Malt | Grain | 3.250 kg | Yes | No | 80% | 3.5 srm |
| Viking Malt – Light Munich | Grain | 1.500 kg | Yes | No | 77% | 10.0 srm |
| Wheat, Flaked | Grain | 250.000 g | Yes | No | 77% | 2.0 srm |
Hops
| Name | Alpha | Amount | Use | Time | Form | IBU |
|---|---|---|---|---|---|---|
| Simcoe | 13.0% | 8.000 g | Boil | 60.000 min | Pellet | 10.8 |
| Sorachi Ace | 11.6% | 8.000 g | Boil | 60.000 min | Pellet | 9.6 |
| Summit | 15.8% | 8.000 g | Boil | 60.000 min | Pellet | 13.1 |
| Simcoe | 13.0% | 10.000 g | Boil | 10.000 min | Pellet | 4.9 |
| Sorachi Ace | 11.6% | 10.000 g | Boil | 10.000 min | Pellet | 4.4 |
| Summit | 15.8% | 10.000 g | Boil | 10.000 min | Pellet | 5.9 |
| Simcoe | 13.0% | 30.000 g | Aroma | 15.000 min | Pellet | 0.0 |
| Sorachi Ace | 11.6% | 30.000 g | Aroma | 15.000 min | Pellet | 0.0 |
| Summit | 15.8% | 30.000 g | Aroma | 15.000 min | Pellet | 0.0 |
| Sorachi Ace | 11.6% | 30.000 g | Dry Hop | 3.000 day | Pellet | 0.0 |
| Summit | 15.8% | 30.000 g | Dry Hop | 3.000 day | Pellet | 0.0 |
| Waimea | 11.3% | 40.000 g | Dry Hop | 3.000 day | Pellet | 0.0 |
Misc
| Name | Type | Use | Amount | Time | Whirlfloc | Fining | Boil | 0.000 mL | 0.000 s |
|---|
Yeast
| Name | Type | Form | Amount | Stage |
|---|---|---|---|---|
| Wyeast – American Lager | Lager | Liquid | 125.000 mL | Primary |
Mash
| Name | Type | Amount | Temp | Target Temp | Time |
|---|---|---|---|---|---|
| strike | Infusion | 12.500 L | 75.680 C | 68.000 C | 60.000 min |
| Final Batch Sparge | Infusion | 16.395 L | 81.699 C | 74.000 C | 15.000 min |