Brewer | |
Date |
Batch Size | 19.000 L | Boil Size | 22.000 L |
Boil Time | 60.000 min | Efficiency | 75% |
OG | 1.065 | FG | 1.018 |
ABV | 6.1% | IBU | 43.2 (Tinseth) |
Color | 8.0 srm (Morey) | Calories (per 12 oz.) | 217 |
Fermentables
Name | Type | Amount | Mashed | Late | Yield | Color |
---|---|---|---|---|---|---|
Weyermann – Rye Malt | Grain | 1.700 kg | Yes | No | 85% | 3.6 srm |
Oats, Flaked | Grain | 1.000 kg | Yes | No | 80% | 1.0 srm |
Rice Hulls | Adjunct | 1.000 kg | Yes | No | 0% | 0.0 srm |
Viking Malt – Light Munich | Grain | 1.000 kg | Yes | No | 77% | 10.0 srm |
Wheat Malt, Dark | Grain | 1.000 kg | Yes | No | 84% | 9.0 srm |
Barley, Flaked | Grain | 500.000 g | Yes | No | 70% | 2.0 srm |
Wheat, Flaked | Grain | 500.000 g | Yes | No | 77% | 2.0 srm |
Gambrinus – ESB Malt | Grain | 300.000 g | Yes | No | 80% | 3.5 srm |
Hops
Name | Alpha | Amount | Use | Time | Form | IBU |
---|---|---|---|---|---|---|
Centennial | 8.4% | 30.000 g | Boil | 60.000 min | Pellet | 24.1 |
El Dorado | 15.0% | 10.000 g | Boil | 15.000 min | Pellet | 7.1 |
Rakau | 12.3% | 10.000 g | Boil | 15.000 min | Pellet | 5.8 |
Southern Cross | 12.8% | 10.000 g | Boil | 15.000 min | Pellet | 6.1 |
El Dorado | 15.0% | 30.000 g | Aroma | 15.000 min | Pellet | 0.0 |
Rakau | 12.3% | 30.000 g | Aroma | 15.000 min | Pellet | 0.0 |
Southern Cross | 12.8% | 30.000 g | Aroma | 15.000 min | Pellet | 0.0 |
El Dorado | 15.0% | 30.000 g | Dry Hop | 3.000 day | Pellet | 0.0 |
Rakau | 12.3% | 30.000 g | Dry Hop | 3.000 day | Pellet | 0.0 |
Southern Cross | 12.8% | 30.000 g | Dry Hop | 3.000 day | Pellet | 0.0 |
Yeast
Name | Type | Form | Amount | Stage |
---|---|---|---|---|
WLP028 – Edinburgh Scottish Ale Yeast | Ale | Liquid | 35.000 mL | Primary |
Mash
Name | Type | Amount | Temp | Target Temp | Time |
---|---|---|---|---|---|
strike | Infusion | 14.000 L | 75.840 C | 68.000 C | 60.000 min |
Final Batch Sparge | Infusion | 15.000 L | 82.400 C | 74.000 C | 15.000 min |