Brewer | |
Date |
Batch Size | 19.000 L | Boil Size | 21.000 L |
Boil Time | 60.000 min | Efficiency | 75% |
OG | 1.049 | FG | 1.012 |
ABV | 4.8% | IBU | 31.9 (Tinseth) |
Color | 11.8 srm (Morey) | Calories (per 12 oz.) | 161 |
Fermentables
Name | Type | Amount | Mashed | Late | Yield | Color |
---|---|---|---|---|---|---|
Crisp – Best Pale Ale Malt | Grain | 3.000 kg | Yes | No | 82% | 6.0 srm |
Abbey Malt | Grain | 600.000 g | Yes | No | 79% | 23.0 srm |
Caslte – Cara Gold | Grain | 250.000 g | Yes | No | 74% | 45.0 srm |
Amber Malt | Grain | 150.000 g | Yes | No | 75% | 22.0 srm |
Hops
Name | Alpha | Amount | Use | Time | Form | IBU |
---|---|---|---|---|---|---|
Target | 12.7% | 15.000 g | Boil | 60.000 min | Pellet | 23.4 |
East Kent Golding | 4.7% | 30.000 g | Boil | 15.000 min | Pellet | 8.6 |
East Kent Golding | 4.7% | 30.000 g | Boil | 0.000 s | Pellet | 0.0 |
Misc
Name | Type | Use | Amount | Time | Yeast Nutrient | Other | Boil | 5.000 mL | 15.000 min | Whirlfloc | Fining | Boil | 1.000 L | 15.000 min |
---|
Yeast
Name | Type | Form | Amount | Stage |
---|---|---|---|---|
WLP006 – Bedford British | Ale | Liquid | 35.000 mL | Primary |
Mash
Name | Type | Amount | Temp | Target Temp | Time |
---|---|---|---|---|---|
strike | Infusion | 12.000 L | 74.800 C | 68.000 C | 60.000 min |
Final Batch Sparge | Infusion | 13.000 L | 81.323 C | 74.000 C | 15.000 min |