Brewer | |
Date |
Batch Size | 14.400 L | Boil Size | 17.400 L |
Boil Time | 60.000 min | Efficiency | 70% |
OG | 1.051 | FG | 1.013 |
ABV | 5.0% | IBU | 20.5 (Tinseth) |
Color | 7.0 srm (Morey) | Calories (per 12 oz.) | 170 |
Fermentables
Name | Type | Amount | Mashed | Late | Yield | Color |
---|---|---|---|---|---|---|
Barn Owl – Pale Ale | Grain | 3.000 kg | Yes | No | 81% | 3.3 srm |
Corn, Flaked | Grain | 1.000 kg | Yes | No | 80% | 1.0 srm |
Honey Malt | Grain | 500.000 g | Yes | No | 80% | 25.0 srm |
Oats, Flaked | Grain | 500.000 g | Yes | No | 80% | 1.0 srm |
Hops
Name | Alpha | Amount | Use | Time | Form | IBU |
---|---|---|---|---|---|---|
Nugget | 13.0% | 10.000 g | Boil | 60.000 min | Pellet | 14.1 |
Hallertaur MIttlefrueh | 4.0% | 30.000 g | Boil | 15.000 min | Pellet | 6.5 |
Hallertaur MIttlefrueh | 4.0% | 30.000 g | Boil | 0.000 s | Pellet | 0.0 |
Misc
Name | Type | Use | Amount | Time | Whirlfloc | Fining | Boil | 1.000 g | 15.000 min |
---|
Yeast
Name | Type | Form | Amount | Stage |
---|---|---|---|---|
Wyeast – American Lager | Lager | Liquid | 125.000 mL | Primary |
Mash
Name | Type | Amount | Temp | Target Temp | Time |
---|---|---|---|---|---|
strike | Infusion | 12.500 L | 73.900 C | 66.000 C | 30.000 min |
step | Infusion | 900.000 mL | 100.000 C | 68.000 C | 30.000 min |
Sparge | Infusion | 10.000 L | 80.000 C | 68.000 C | 0.000 s |