Brewer | |
Date |
Batch Size | 19.000 L | Boil Size | 22.000 L |
Boil Time | 60.000 min | Efficiency | 75% |
OG | 1.054 | FG | 1.054 |
ABV | 0.0% | IBU | 9.6 (Tinseth) |
Color | 9.1 srm (Morey) | Calories (per 12 oz.) | 199 |
Fermentables
Name | Type | Amount | Mashed | Late | Yield | Color |
---|---|---|---|---|---|---|
Barn Owl – Pale Ale | Grain | 3.000 kg | Yes | No | 81% | 3.3 srm |
Best Malz – Red X | Grain | 1.000 kg | Yes | No | 79% | 12.0 srm |
Honey Malt | Grain | 500.000 g | Yes | No | 80% | 25.0 srm |
Wheat, Flaked | Grain | 500.000 g | Yes | No | 77% | 2.0 srm |
Hops
Name | Alpha | Amount | Use | Time | Form | IBU |
---|---|---|---|---|---|---|
Nugget | 13.0% | 7.000 g | Boil | 60.000 min | Pellet | 9.6 |
Misc
Name | Type | Use | Amount | Time | Whirlfloc | Fining | Boil | 0.000 mL | 0.000 s |
---|
Mash
Name | Type | Amount | Temp | Target Temp | Time |
---|---|---|---|---|---|
strike | Infusion | 15.000 L | 74.400 C | 68.000 C | 60.000 min |
Final Batch Sparge | Infusion | 13.000 L | 83.154 C | 74.000 C | 15.000 min |