Brewer | |
Date |
Batch Size | 19.000 L | Boil Size | 22.000 L |
Boil Time | 60.000 min | Efficiency | 70% |
OG | 1.050 | FG | 1.050 |
ABV | 0.0% | IBU | 10.0 (Tinseth) |
Color | 10.9 srm (Morey) | Calories (per 12 oz.) | 182 |
Fermentables
Name | Type | Amount | Mashed | Late | Yield | Color |
---|---|---|---|---|---|---|
Barn Owl – Pale Ale | Grain | 3.000 kg | Yes | No | 81% | 3.3 srm |
Barley, Toasted Flakes | Grain | 1.000 kg | Yes | No | 70% | 2.0 srm |
Castle – Abbey Malt | Grain | 500.000 g | Yes | No | 79% | 23.0 srm |
Castle – Cara Gold | Grain | 500.000 g | Yes | No | 74% | 45.0 srm |
Hops
Name | Alpha | Amount | Use | Time | Form | IBU |
---|---|---|---|---|---|---|
Nugget | 13.0% | 7.000 g | Boil | 60.000 min | Pellet | 10.0 |
Misc
Name | Type | Use | Amount | Time | Whirlfloc | Fining | Boil | 0.000 mL | 0.000 s |
---|
Mash
Name | Type | Amount | Temp | Target Temp | Time |
---|---|---|---|---|---|
strike | Infusion | 12.500 L | 75.680 C | 68.000 C | 60.000 min |
Final Batch Sparge | Infusion | 18.000 L | 82.972 C | 74.000 C | 15.000 min |