| Brewer | |
| Date |
| Batch Size | 19.000 L | Boil Size | 22.000 L |
| Boil Time | 60.000 min | Efficiency | 70% |
| OG | 1.049 | FG | 1.012 |
| ABV | 4.5% | IBU | 30.4 (Tinseth) |
| Color | 6.0 srm (Morey) | Calories (per 12 oz.) | 163 |
Fermentables
| Name | Type | Amount | Mashed | Late | Yield | Color |
|---|---|---|---|---|---|---|
| Weyermann – Pale Ale Malt | Grain | 2.000 kg | Yes | No | 85% | 3.4 srm |
| Weyermann – Vienna Malt | Grain | 1.500 kg | Yes | No | 81% | 3.9 srm |
| Wheat, Flaked | Grain | 1.000 kg | Yes | No | 77% | 2.0 srm |
| Milk Sugar (Lactose) | Sugar | 250.000 g | No | Yes | 76% | 0.0 srm |
| Weyermann – CaraMunich II | Grain | 100.000 g | Yes | No | 73% | 45.0 srm |
Hops
| Name | Alpha | Amount | Use | Time | Form | IBU |
|---|---|---|---|---|---|---|
| Magnum | 11.2% | 22.000 g | Boil | 60.000 min | Pellet | 27.2 |
| Callista | 2.7% | 30.000 g | Boil | 10.000 min | Pellet | 3.2 |
| Callista | 2.7% | 30.000 g | Boil | 0.000 s | Pellet | 0.0 |
| Magnum | 11.2% | 12.000 g | Boil | 0.000 s | Pellet | 0.0 |
Misc
| Name | Type | Use | Amount | Time | Elderflower | Other | Boil | 195.000 g | 15.000 min |
|---|
Yeast
| Name | Type | Form | Amount | Stage |
|---|---|---|---|---|
| Fermentis – SafAle K-97 | Ale | Dry | 11.000 g | Primary |
Mash
| Name | Type | Amount | Temp | Target Temp | Time |
|---|---|---|---|---|---|
| strike | Infusion | 13.800 L | 74.400 C | 68.000 C | 60.000 min |
| Final Batch Sparge | Infusion | 15.942 L | 83.320 C | 74.000 C | 15.000 min |