Brewer | |
Date |
Batch Size | 19.000 L | Boil Size | 22.000 L |
Boil Time | 60.000 min | Efficiency | 75% |
OG | 1.053 | FG | 1.008 |
ABV | 5.8% | IBU | 29.1 (Tinseth) |
Color | 10.3 srm (Morey) | Calories (per 12 oz.) | 171 |
Fermentables
Name | Type | Amount | Mashed | Late | Yield | Color |
---|---|---|---|---|---|---|
Gambrinus – ESB Malt | Grain | 3.000 kg | Yes | No | 80% | 3.5 srm |
Barley, Toasted Flakes | Grain | 750.000 g | Yes | No | 70% | 2.0 srm |
Castle – Abbey Malt | Grain | 750.000 g | Yes | No | 79% | 23.0 srm |
Honey Malt | Grain | 500.000 g | Yes | No | 80% | 25.0 srm |
Pumpkin | Adjunct | 500.000 g | Yes | No | 1% | 1.0 srm |
Hops
Name | Alpha | Amount | Use | Time | Form | IBU |
---|---|---|---|---|---|---|
Mount Hood – Wet 2021 | 1.0% | 125.000 g | Boil | 60.000 min | Pellet | 13.4 |
Mount Hood – Wet 2021 | 1.0% | 125.000 g | Boil | 20.000 min | Pellet | 8.1 |
Mount Hood – Wet 2021 | 1.0% | 125.000 g | Boil | 10.000 min | Pellet | 4.9 |
Mount Hood – Wet 2021 | 1.0% | 125.000 g | Boil | 5.000 min | Pellet | 2.7 |
Misc
Name | Type | Use | Amount | Time | Pumpkin | Other | Secondary | 500.000 g | 0.000 s | Pumpkin Spice | Spice | Secondary | 20.000 g | 0.000 s |
---|
Yeast
Name | Type | Form | Amount | Stage |
---|---|---|---|---|
Escarpment Labs – Spooky Saison | Ale | Liquid | 35.000 mL | Primary |
Mash
Name | Type | Amount | Temp | Target Temp | Time |
---|---|---|---|---|---|
strike | Infusion | 12.500 L | 75.680 C | 68.000 C | 60.000 min |
Final Batch Sparge | Infusion | 15.500 L | 81.677 C | 74.000 C | 15.000 min |