Brewer | |
Date |
Batch Size | 19.000 L | Boil Size | 22.100 L |
Boil Time | 60.000 min | Efficiency | 70% |
OG | 1.058 | FG | 1.011 |
ABV | 6.1% | IBU | 27.6 (Tinseth) |
Color | 40.8 srm (Morey) | Calories (per 12 oz.) | 191 |
Fermentables
Name | Type | Amount | Mashed | Late | Yield | Color |
---|---|---|---|---|---|---|
Rahr – 2 Row Malt | Grain | 2.400 kg | Yes | No | 80% | 2.0 srm |
Weyermann – Oak Smoked Wheat Malt | Grain | 1.200 kg | Yes | No | 85% | 2.4 srm |
Rye, Flaked | Grain | 1.000 kg | Yes | No | 78% | 2.0 srm |
Caramel/Crystal Malt – 160L | Grain | 500.000 g | Yes | No | 72% | 160.0 srm |
Pale Chocolate | Grain | 500.000 g | Yes | No | 73% | 207.0 srm |
Roasted Barley | Grain | 400.000 g | Yes | No | 55% | 300.0 srm |
Rice Hulls | Adjunct | 100.000 g | No | No | 0% | 0.0 srm |
Hops
Name | Alpha | Amount | Use | Time | Form | IBU |
---|---|---|---|---|---|---|
Mount Hood – Wet 2021 | 1.0% | 125.000 g | Boil | 60.000 min | Pellet | 12.7 |
Mount Hood – Wet 2021 | 1.0% | 125.000 g | Boil | 20.000 min | Pellet | 7.7 |
Mount Hood – Wet 2021 | 1.0% | 125.000 g | Boil | 10.000 min | Pellet | 4.6 |
Mount Hood – Wet 2021 | 1.0% | 125.000 g | Boil | 5.000 min | Pellet | 2.5 |
Misc
Name | Type | Use | Amount | Time | Whirlfloc | Fining | Boil | 0.000 mL | 15.000 min |
---|
Yeast
Name | Type | Form | Amount | Stage |
---|---|---|---|---|
Escarpment Labs – Laerdal Kveik | Ale | Liquid | 35.000 mL | Primary |
WLP520 – Sigmund Kveik Ale | Ale | Liquid | 0.000 mL | Primary |
WLP603 – Torulaspora delbrueckii | Ale | Liquid | 0.000 mL | Primary |
Mash
Name | Type | Amount | Temp | Target Temp | Time |
---|---|---|---|---|---|
strike | Infusion | 18.000 L | 77.816 C | 68.000 C | 60.000 min |
Final Batch Sparge | Infusion | 11.100 L | 88.827 C | 74.000 C | 15.000 min |