Brewer | |
Date |
Batch Size | 19.000 L | Boil Size | 22.100 L |
Boil Time | 60.000 min | Efficiency | 70% |
OG | 1.049 | FG | 1.012 |
ABV | 4.8% | IBU | 30.0 (Tinseth) |
Color | 5.5 srm (Morey) | Calories (per 12 oz.) | 163 |
Fermentables
Name | Type | Amount | Mashed | Late | Yield | Color |
---|---|---|---|---|---|---|
Best Malz – Heidleberg Pilsner Malt | Grain | 4.000 kg | Yes | No | 80% | 1.5 srm |
Gambrinus – Honey Malt | Grain | 500.000 g | Yes | No | 80% | 20.0 srm |
Rye, Flaked | Grain | 500.000 g | Yes | No | 78% | 2.0 srm |
Hops
Name | Alpha | Amount | Use | Time | Form | IBU |
---|---|---|---|---|---|---|
Mount Hood – Wet 2021 | 1.0% | 125.000 g | Boil | 60.000 min | Pellet | 13.8 |
Mount Hood – Wet 2021 | 1.0% | 125.000 g | Boil | 20.000 min | Pellet | 8.4 |
Mount Hood – Wet 2021 | 1.0% | 125.000 g | Boil | 10.000 min | Pellet | 5.0 |
Mount Hood – Wet 2021 | 1.0% | 125.000 g | Boil | 5.000 min | Pellet | 2.8 |
Misc
Name | Type | Use | Amount | Time | Peppercorns, Timut | Spice | Secondary | 10.000 g | 7.000 day | Cassia Buds | Other | Secondary | 10.000 g | 7.000 day | Mullberries – Dried | Other | Secondary | 100.000 g | 0.000 s | Butterfly Pea Flower | Other | Secondary | 30.000 g | 7.000 day |
---|
Yeast
Name | Type | Form | Amount | Stage |
---|---|---|---|---|
Escarpment Labs – Wild Thing | Ale | Liquid | 35.000 mL | Primary |
Mash
Name | Type | Amount | Temp | Target Temp | Time |
---|---|---|---|---|---|
strike | Infusion | 12.500 L | 80.599 C | 68.000 C | 60.000 min |
Final Batch Sparge | Infusion | 15.600 L | 83.024 C | 74.000 C | 15.000 min |