| Brewer | |
| Date |
| Batch Size | 19.000 L | Boil Size | 22.100 L |
| Boil Time | 60.000 min | Efficiency | 70% |
| OG | 1.045 | FG | 1.009 |
| ABV | 4.8% | IBU | 27.9 (Tinseth) |
| Color | 4.9 srm (Morey) | Calories (per 12 oz.) | 148 |
Fermentables
| Name | Type | Amount | Mashed | Late | Yield | Color |
|---|---|---|---|---|---|---|
| Best Malz – Heidleberg Pilsner Malt | Grain | 2.200 kg | Yes | No | 80% | 1.5 srm |
| Weyermann – Dark Wheat Malt | Grain | 1.300 kg | Yes | No | 85% | 7.3 srm |
| Oats, Flaked | Grain | 500.000 g | Yes | No | 80% | 1.0 srm |
| Rye, Flaked | Grain | 500.000 g | Yes | No | 78% | 2.0 srm |
| Rice Hulls | Adjunct | 200.000 g | Yes | No | 0% | 0.0 srm |
Hops
| Name | Alpha | Amount | Use | Time | Form | IBU |
|---|---|---|---|---|---|---|
| Mount Hood – Wet 2021 | 1.0% | 125.000 g | Boil | 60.000 min | Leaf | 12.9 |
| Mount Hood – Wet 2021 | 1.0% | 125.000 g | Boil | 20.000 min | Leaf | 7.8 |
| Mount Hood – Wet 2021 | 1.0% | 125.000 g | Boil | 10.000 min | Leaf | 4.7 |
| Mount Hood – Wet 2021 | 1.0% | 125.000 g | Boil | 5.000 min | Leaf | 2.6 |
Misc
| Name | Type | Use | Amount | Time | Rhubarb | Flavor | Secondary | 2.000 kg | 14.000 min |
|---|
Yeast
| Name | Type | Form | Amount | Stage |
|---|---|---|---|---|
| WLP603 – Torulaspora delbrueckii | Ale | Liquid | 0.000 mL | Primary |
| WLP520 – Sigmund Kveik Ale | Ale | Liquid | 0.000 mL | Primary |
| Escarpment Labs – Laerdal Kveik | Ale | Liquid | 35.000 mL | Primary |
Mash
| Name | Type | Amount | Temp | Target Temp | Time |
|---|---|---|---|---|---|
| strike | Infusion | 13.500 L | 78.955 C | 68.000 C | 60.000 min |
| Final Batch Sparge | Infusion | 14.100 L | 83.140 C | 74.000 C | 15.000 min |