Brewer | |
Date |
Batch Size | 19.000 L | Boil Size | 22.100 L |
Boil Time | 60.000 min | Efficiency | 70% |
OG | 1.056 | FG | 1.014 |
ABV | 5.4% | IBU | 25.4 (Tinseth) |
Color | 5.7 srm (Morey) | Calories (per 12 oz.) | 184 |
Fermentables
Name | Type | Amount | Mashed | Late | Yield | Color |
---|---|---|---|---|---|---|
Makers Malt – English | Grain | 4.000 kg | Yes | No | 82% | 3.5 srm |
Makers Malt – White Wheat | Grain | 1.500 kg | Yes | No | 85% | 2.5 srm |
Hops
Name | Alpha | Amount | Use | Time | Form | IBU |
---|---|---|---|---|---|---|
Mount Hood – Wet 2021 | 1.0% | 125.000 g | Boil | 60.000 min | Leaf | 11.7 |
Mount Hood – Wet 2021 | 1.0% | 125.000 g | Boil | 20.000 min | Leaf | 7.1 |
Mount Hood – Wet 2021 | 1.0% | 125.000 g | Boil | 10.000 min | Leaf | 4.3 |
Mount Hood – Wet 2021 | 1.0% | 125.000 g | Boil | 5.000 min | Leaf | 2.3 |
Yeast
Name | Type | Form | Amount | Stage |
---|---|---|---|---|
Escarpment Labs – Wild Thing | Ale | Liquid | 35.000 mL | Primary |
Mash
Name | Type | Amount | Temp | Target Temp | Time |
---|---|---|---|---|---|
strike | Infusion | 16.500 L | 74.400 C | 68.000 C | 60.000 min |
Final Batch Sparge | Infusion | 12.100 L | 84.818 C | 74.000 C | 15.000 min |