Brewer | |
Date |
Batch Size | 19.000 L | Boil Size | 22.000 L |
Boil Time | 60.000 min | Efficiency | 81% |
OG | 1.052 | FG | 1.013 |
ABV | 5.1% | IBU | 31.2 (Tinseth) |
Color | 4.5 srm (Morey) | Calories (per 12 oz.) | 172 |
Fermentables
Name | Type | Amount | Mashed | Late | Yield | Color |
---|---|---|---|---|---|---|
Gambrinus – ESB Malt | Grain | 3.000 kg | Yes | No | 80% | 3.5 srm |
Corn, Flaked | Grain | 1.000 kg | Yes | No | 80% | 1.0 srm |
Wheat, Flaked | Grain | 500.000 g | Yes | No | 77% | 2.0 srm |
Hops
Name | Alpha | Amount | Use | Time | Form | IBU |
---|---|---|---|---|---|---|
Spalt | 6.3% | 30.000 g | Boil | 60.000 min | Pellet | 20.4 |
Spalt | 6.3% | 15.000 g | Boil | 15.000 min | Pellet | 5.1 |
Spalt | 6.3% | 15.000 g | Boil | 10.000 min | Pellet | 3.7 |
Spalt | 6.3% | 15.000 g | Boil | 5.000 min | Pellet | 2.0 |
Spalt | 6.3% | 15.000 g | Boil | 0.000 s | Pellet | 0.0 |
Misc
Name | Type | Use | Amount | Time | Whirlfloc | Fining | Boil | 0.000 mL | 15.000 min |
---|
Yeast
Name | Type | Form | Amount | Stage |
---|---|---|---|---|
Wyeast – American Lager | Lager | Liquid | 125.000 mL | Primary |
Mash
Name | Type | Amount | Temp | Target Temp | Time |
---|---|---|---|---|---|
Strike | Temperature | — | — | 66.000 C | 60.000 min |
Step | Temperature | — | — | 68.000 C | 30.000 min |
Sparge | Temperature | — | — | 0.000 C | 0.000 s |