Brewer | |
Date |
Batch Size | 19.375 L | Boil Size | 22.375 L |
Boil Time | 60.000 min | Efficiency | 75% |
OG | 1.048 | FG | 1.007 |
ABV | 5.3% | IBU | 26.1 (Tinseth) |
Color | 7.2 srm (Morey) | Calories (per 12 oz.) | 157 |
Fermentables
Name | Type | Amount | Mashed | Late | Yield | Color |
---|---|---|---|---|---|---|
Barn Owl – Pale Ale | Grain | 3.000 kg | Yes | No | 81% | 3.3 srm |
Honey Malt | Grain | 500.000 g | Yes | No | 80% | 25.0 srm |
Rye Malt | Grain | 500.000 g | Yes | No | 63% | 3.0 srm |
Wheat, Flaked | Grain | 500.000 g | Yes | No | 77% | 2.0 srm |
Rice Hulls | Adjunct | 150.000 g | Yes | No | 0% | 0.0 srm |
Hops
Name | Alpha | Amount | Use | Time | Form | IBU |
---|---|---|---|---|---|---|
Belma | 9.4% | 15.000 g | Boil | 60.000 min | Pellet | 15.7 |
Belma | 9.4% | 20.000 g | Boil | 15.000 min | Pellet | 10.4 |
Belma | 9.4% | 30.000 g | Boil | 0.000 s | Pellet | 0.0 |
Misc
Name | Type | Use | Amount | Time | Whirlfloc | Fining | Boil | 0.000 mL | 15.000 min |
---|
Yeast
Name | Type | Form | Amount | Stage |
---|---|---|---|---|
Escarpment Labs – Spooky Saison | Ale | Liquid | 35.000 mL | Primary |
Mash
Name | Type | Amount | Temp | Target Temp | Time |
---|---|---|---|---|---|
strike | Infusion | 11.625 L | 73.870 C | 66.000 C | 60.000 min |
Final Batch Sparge | Infusion | 16.250 L | 80.000 C | 74.000 C | 15.000 min |