Brewer | |
Date |
Batch Size | 19.000 L | Boil Size | 22.000 L |
Boil Time | 60.000 min | Efficiency | 75% |
OG | 1.054 | FG | 1.013 |
ABV | 0.0% | IBU | 51.3 (Tinseth) |
Color | 9.4 srm (Morey) | Calories (per 12 oz.) | 198 |
Fermentables
Name | Type | Amount | Mashed | Late | Yield | Color |
---|---|---|---|---|---|---|
Barn Owl – Pale Ale | Grain | 3.000 kg | Yes | No | 81% | 3.3 srm |
Honey Malt | Grain | 1.000 kg | Yes | No | 80% | 25.0 srm |
Barley, Flaked | Grain | 500.000 g | Yes | No | 70% | 2.0 srm |
Wheat, Flaked | Grain | 500.000 g | Yes | No | 77% | 2.0 srm |
Hops
Name | Alpha | Amount | Use | Time | Form | IBU |
---|---|---|---|---|---|---|
Falconer’s Flight | 10.8% | 30.000 g | Boil | 60.000 min | Pellet | 34.3 |
Falconer’s Flight | 10.8% | 30.000 g | Boil | 15.000 min | Pellet | 17.0 |
Falconer’s Flight | 10.8% | 60.000 g | Aroma | 0.000 s | Pellet | 0.0 |
Falconer’s Flight | 10.8% | 60.000 g | Dry Hop | 0.000 s | Pellet | 0.0 |
Misc
Name | Type | Use | Amount | Time | Hibiscus Flowers | Herb | Boil | 25.000 g | 15.000 min | Whirlfloc | Fining | Boil | 0.000 mL | 0.000 s |
---|
Yeast
Name | Type | Form | Amount | Stage |
---|---|---|---|---|
WLP006 – Bedford British | Ale | Liquid | 35.000 mL | Primary |
Mash
Name | Type | Amount | Temp | Target Temp | Time |
---|---|---|---|---|---|
strike | Infusion | 15.000 L | 74.400 C | 68.000 C | 60.000 min |
Final Batch Sparge | Infusion | 13.000 L | 83.154 C | 74.000 C | 15.000 min |