Brewer | |
Date |
Batch Size | 19.000 L | Boil Size | 22.100 L |
Boil Time | 60.000 min | Efficiency | 75% |
OG | 1.050 | FG | 1.013 |
ABV | 4.8% | IBU | 29.7 (Tinseth) |
Color | 10.9 srm (Morey) | Calories (per 12 oz.) | 166 |
Fermentables
Name | Type | Amount | Mashed | Late | Yield | Color |
---|---|---|---|---|---|---|
Rahr – 2 Row Malt | Grain | 3.000 kg | Yes | No | 80% | 2.0 srm |
Aromatic Malt | Grain | 577.000 g | Yes | No | 78% | 26.0 srm |
Barley, Flaked | Grain | 500.000 g | Yes | No | 70% | 2.0 srm |
Weyermann – CaraMunich II | Grain | 500.000 g | Yes | No | 73% | 45.0 srm |
Weyermann – Vienna Malt | Grain | 270.000 g | Yes | No | 81% | 3.9 srm |
Hops
Name | Alpha | Amount | Use | Time | Form | IBU |
---|---|---|---|---|---|---|
Mount Hood – Wet 2021 | 1.0% | 125.000 g | Boil | 60.000 min | Pellet | 13.7 |
Mount Hood – Wet 2021 | 1.0% | 125.000 g | Boil | 20.000 min | Pellet | 8.3 |
Mount Hood – Wet 2021 | 1.0% | 125.000 g | Boil | 10.000 min | Pellet | 5.0 |
Mount Hood – Wet 2021 | 1.0% | 125.000 g | Boil | 5.000 min | Pellet | 2.7 |
Misc
Name | Type | Use | Amount | Time | Whirlfloc | Fining | Boil | 0.000 mL | 15.000 min |
---|
Yeast
Name | Type | Form | Amount | Stage |
---|---|---|---|---|
Wyeast – Urquell | Lager | Liquid | 125.000 mL | Primary |
Mash
Name | Type | Amount | Temp | Target Temp | Time |
---|---|---|---|---|---|
strike | Infusion | 14.541 L | 75.468 C | 67.000 C | 60.000 min |
Final Batch Sparge | Infusion | 13.406 L | 83.469 C | 74.000 C | 15.000 min |