Brewer | |
Date |
Batch Size | 19.000 L | Boil Size | 22.100 L |
Boil Time | 60.000 min | Efficiency | 70% |
OG | 1.050 | FG | 1.008 |
ABV | 5.5% | IBU | 20.4 (Tinseth) |
Color | 4.9 srm (Morey) | Calories (per 12 oz.) | 164 |
Fermentables
Name | Type | Amount | Mashed | Late | Yield | Color |
---|---|---|---|---|---|---|
Rahr – 2 Row Malt | Grain | 3.500 kg | Yes | No | 80% | 2.0 srm |
Corn, Flaked | Grain | 450.000 g | Yes | No | 80% | 1.0 srm |
White Wheat Malt | Grain | 450.000 g | Yes | No | 86% | 2.0 srm |
Dingeman – Aromatic | Grain | 225.000 g | Yes | No | 79% | 19.0 srm |
Rye Malt | Grain | 225.000 g | Yes | No | 63% | 5.0 srm |
Weyermann – Bohemian Pilsner Malt | Grain | 225.000 g | Yes | No | 81% | 2.1 srm |
Hops
Name | Alpha | Amount | Use | Time | Form | IBU |
---|---|---|---|---|---|---|
Cashmere | 8.5% | 15.000 g | Boil | 60.000 min | Pellet | 14.0 |
Cashmere | 8.5% | 15.000 g | Boil | 5.000 min | Pellet | 2.8 |
Pacifica | 5.5% | 30.000 g | Boil | 5.000 min | Pellet | 3.6 |
Misc
Name | Type | Use | Amount | Time | Whirlfloc | Fining | Boil | 1.000 L | 60.000 min |
---|
Yeast
Name | Type | Form | Amount | Stage |
---|---|---|---|---|
Safale BE-256 | Ale | Dry | 11.000 g | Primary |
Mash
Name | Type | Amount | Temp | Target Temp | Time |
---|---|---|---|---|---|
strike | Infusion | 15.225 L | 78.439 C | 68.000 C | 60.000 min |
Final Batch Sparge | Infusion | 12.950 L | 85.009 C | 74.000 C | 15.000 min |