Brewer | |
Date |
Batch Size | 19.000 L | Boil Size | 22.100 L |
Boil Time | 60.000 min | Efficiency | 75% |
OG | 1.053 | FG | 1.013 |
ABV | 5.2% | IBU | 26.2 (Tinseth) |
Color | 3.1 srm (Morey) | Calories (per 12 oz.) | 175 |
Fermentables
Name | Type | Amount | Mashed | Late | Yield | Color |
---|---|---|---|---|---|---|
Best Malz – Heidleberg Pilsner Malt | Grain | 3.500 kg | Yes | No | 80% | 1.5 srm |
Corn, Flaked | Grain | 1.000 kg | Yes | No | 80% | 1.0 srm |
Weyermann – Carafoam | Grain | 500.000 g | Yes | No | 81% | 2.4 srm |
Hops
Name | Alpha | Amount | Use | Time | Form | IBU |
---|---|---|---|---|---|---|
Mount Hood – Wet 2021 | 1.0% | 100.000 g | Boil | 60.000 min | Pellet | 10.7 |
Mount Hood – Wet 2021 | 1.0% | 100.000 g | Boil | 20.000 min | Pellet | 6.5 |
Mount Hood – Wet 2021 | 1.0% | 150.000 g | Boil | 10.000 min | Pellet | 5.8 |
Mount Hood – Wet 2021 | 1.0% | 150.000 g | Boil | 5.000 min | Pellet | 3.2 |
Misc
Name | Type | Use | Amount | Time | Whirlfloc | Fining | Boil | 2.200 g | 15.000 min |
---|
Yeast
Name | Type | Form | Amount | Stage |
---|---|---|---|---|
Wyeast – Pilsner Urquell H-Strain | Lager | Liquid | 125.000 mL | Primary |
Mash
Name | Type | Amount | Temp | Target Temp | Time |
---|---|---|---|---|---|
strike | Infusion | 15.000 L | 77.280 C | 67.000 C | 60.000 min |
Final Batch Sparge | Infusion | 13.100 L | 84.746 C | 74.000 C | 15.000 min |