Brewer | |
Date |
Batch Size | 19.000 L | Boil Size | 22.100 L |
Boil Time | 60.000 min | Efficiency | 75% |
OG | 1.063 | FG | 1.015 |
ABV | 6.2% | IBU | 42.3 (Tinseth) |
Color | 8.7 srm (Morey) | Calories (per 12 oz.) | 208 |
Fermentables
Name | Type | Amount | Mashed | Late | Yield | Color |
---|---|---|---|---|---|---|
Barn Owl – Pale Ale | Grain | 3.000 kg | Yes | No | 81% | 3.3 srm |
Weyermann – Munich 2 | Grain | 1.000 kg | Yes | No | 81% | 9.0 srm |
Weyermann – Rye Malt | Grain | 1.000 kg | Yes | No | 85% | 3.6 srm |
Gambrinus – Honey Malt | Grain | 500.000 g | Yes | No | 80% | 20.0 srm |
Wheat, Flaked | Grain | 250.000 g | Yes | No | 77% | 2.0 srm |
Hops
Name | Alpha | Amount | Use | Time | Form | IBU |
---|---|---|---|---|---|---|
Summit | 15.8% | 15.000 g | Boil | 60.000 min | Pellet | 23.2 |
Summit | 15.8% | 25.000 g | Boil | 15.000 min | Pellet | 19.2 |
El Dorado | 15.0% | 45.000 g | Aroma | 15.000 min | Pellet | 0.0 |
Rakau | 12.3% | 45.000 g | Aroma | 15.000 min | Pellet | 0.0 |
Sorachi Ace | 10.0% | 45.000 g | Aroma | 15.000 min | Pellet | 0.0 |
El Dorado | 15.0% | 10.000 g | Dry Hop | 3.000 day | Pellet | 0.0 |
Rakau | 12.3% | 10.000 g | Dry Hop | 3.000 day | Pellet | 0.0 |
Sorachi Ace | 10.0% | 10.000 g | Dry Hop | 3.000 day | Pellet | 0.0 |
Misc
Name | Type | Use | Amount | Time | Whirlfloc | Fining | Boil | 0.000 mL | 15.000 min |
---|
Yeast
Name | Type | Form | Amount | Stage |
---|---|---|---|---|
WLP006 – Bedford British | Ale | Liquid | 35.000 mL | Primary |
Mash
Name | Type | Amount | Temp | Target Temp | Time |
---|---|---|---|---|---|
strike | Infusion | 17.250 L | 74.400 C | 68.000 C | 60.000 min |
Final Batch Sparge | Infusion | 11.600 L | 85.797 C | 74.000 C | 15.000 min |