| Brewer | |
| Date |
| Batch Size | 18.725 L | Boil Size | 21.825 L |
| Boil Time | 60.000 min | Efficiency | 70% |
| OG | 1.071 | FG | 1.010 |
| ABV | 7.9% | IBU | 24.7 (Tinseth) |
| Color | 8.7 srm (Morey) | Calories (per 12 oz.) | 231 |
Fermentables
| Name | Type | Amount | Mashed | Late | Yield | Color |
|---|---|---|---|---|---|---|
| Weyermann – Rye Malt | Grain | 3.500 kg | Yes | No | 85% | 3.6 srm |
| Gambrinus – ESB Malt | Grain | 2.000 kg | Yes | No | 80% | 3.5 srm |
| Weyermann – Munich 2 | Grain | 1.500 kg | Yes | No | 81% | 9.0 srm |
| Rice Hulls | Grain | 175.000 g | Yes | No | 0% | 0.0 srm |
Hops
| Name | Alpha | Amount | Use | Time | Form | IBU |
|---|---|---|---|---|---|---|
| Mount Hood – Wet 2021 | 1.0% | 125.000 g | Boil | 60.000 min | Pellet | 11.4 |
| Mount Hood – Wet 2021 | 1.0% | 125.000 g | Boil | 20.000 min | Pellet | 6.9 |
| Mount Hood – Wet 2021 | 1.0% | 125.000 g | Boil | 10.000 min | Pellet | 4.1 |
| Mount Hood – Wet 2021 | 1.0% | 125.000 g | Boil | 5.000 min | Pellet | 2.3 |
Misc
| Name | Type | Use | Amount | Time | Whirlfloc | Fining | Boil | 2.200 g | 15.000 min |
|---|
Yeast
| Name | Type | Form | Amount | Stage |
|---|---|---|---|---|
| Safbrew WB-06 | Ale | Dry | 11.000 g | Primary |
Mash
| Name | Type | Amount | Temp | Target Temp | Time |
|---|---|---|---|---|---|
| Protein | Infusion | 11.000 L | 42.608 C | 40.000 C | 20.000 min |
| Conversion | Infusion | 10.000 L | 80.387 C | 66.000 C | 60.000 min |
| sparge | Infusion | 9.000 L | 80.000 C | 66.000 C | 30.000 min |