| Brewer | |
| Date |
| Batch Size | 19.000 L | Boil Size | 22.100 L |
| Boil Time | 60.000 min | Efficiency | 70% |
| OG | 1.049 | FG | 1.012 |
| ABV | 4.7% | IBU | 30.2 (Tinseth) |
| Color | 5.5 srm (Morey) | Calories (per 12 oz.) | 160 |
Fermentables
| Name | Type | Amount | Mashed | Late | Yield | Color |
|---|---|---|---|---|---|---|
| Best Malz – Heidleberg Pilsner Malt | Grain | 3.000 kg | Yes | No | 80% | 1.5 srm |
| Barley, Toasted Flakes | Grain | 1.000 kg | Yes | No | 70% | 2.0 srm |
| Gambrinus – Honey Malt | Grain | 500.000 g | Yes | No | 80% | 20.0 srm |
| Oats, Flaked | Grain | 500.000 g | Yes | No | 80% | 1.0 srm |
Hops
| Name | Alpha | Amount | Use | Time | Form | IBU |
|---|---|---|---|---|---|---|
| Mount Hood – Wet 2021 | 1.0% | 125.000 g | Boil | 60.000 min | Pellet | 13.9 |
| Mount Hood – Wet 2021 | 1.0% | 125.000 g | Boil | 20.000 min | Pellet | 8.4 |
| Mount Hood – Wet 2021 | 1.0% | 125.000 g | Boil | 10.000 min | Pellet | 5.0 |
| Mount Hood – Wet 2021 | 1.0% | 125.000 g | Boil | 5.000 min | Pellet | 2.8 |
Misc
| Name | Type | Use | Amount | Time | Cranberry | Flavor | Secondary | 1.800 kg | 7.000 day | Orange Peel | Spice | Secondary | 90.000 g | 7.000 day |
|---|
Yeast
| Name | Type | Form | Amount | Stage |
|---|---|---|---|---|
| Escarpment Labs – Wild Thing | Ale | Liquid | 35.000 mL | Primary |
Mash
| Name | Type | Amount | Temp | Target Temp | Time |
|---|---|---|---|---|---|
| strike | Infusion | 15.000 L | 78.499 C | 68.000 C | 60.000 min |
| Final Batch Sparge | Infusion | 13.100 L | 84.746 C | 74.000 C | 15.000 min |