Brewer | |
Date |
Batch Size | 19.000 L | Boil Size | 21.000 L |
Boil Time | 60.000 min | Efficiency | 75% |
OG | 1.057 | FG | 1.015 |
ABV | 5.5% | IBU | 15.8 (Tinseth) |
Color | 4.6 srm (Morey) | Calories (per 12 oz.) | 188 |
Fermentables
Name | Type | Amount | Mashed | Late | Yield | Color |
---|---|---|---|---|---|---|
Wheat, Unmalted | Grain | 2.500 kg | Yes | No | 79% | 2.0 srm |
Pale Malt (2 Row) UK | Grain | 2.250 kg | Yes | No | 78% | 3.0 srm |
Rice Hulls | Adjunct | 250.000 g | Yes | No | 0% | 0.0 srm |
Hops
Name | Alpha | Amount | Use | Time | Form | IBU |
---|---|---|---|---|---|---|
Strisselspalt | 2.5% | 30.000 g | First Wort | 60.000 min | Pellet | 9.4 |
Strisselspalt | 2.5% | 45.000 g | Boil | 15.000 min | Pellet | 6.4 |
Yeast
Name | Type | Form | Amount | Stage |
---|---|---|---|---|
Excarpment – Fruity Wit | Ale | Liquid | 125.000 mL | Primary |