| Brewer | |
| Date |
| Batch Size | 19.000 L | Boil Size | 22.000 L |
| Boil Time | 60.000 min | Efficiency | 70% |
| OG | 1.048 | FG | 1.048 |
| ABV | 0.0% | IBU | 10.2 (Tinseth) |
| Color | 11.0 srm (Morey) | Calories (per 12 oz.) | 177 |
Fermentables
| Name | Type | Amount | Mashed | Late | Yield | Color |
|---|---|---|---|---|---|---|
| Gambrinus – ESB Malt | Grain | 3.000 kg | Yes | No | 80% | 3.5 srm |
| Barley, Toasted Flakes | Grain | 1.000 kg | Yes | No | 70% | 2.0 srm |
| Castle – Abbey Malt | Grain | 500.000 g | Yes | No | 79% | 23.0 srm |
| Castle – Cara Gold | Grain | 500.000 g | Yes | No | 74% | 45.0 srm |
Hops
| Name | Alpha | Amount | Use | Time | Form | IBU |
|---|---|---|---|---|---|---|
| Nugget | 13.0% | 7.000 g | Boil | 60.000 min | Pellet | 10.2 |
Misc
| Name | Type | Use | Amount | Time | Whirlfloc | Fining | Boil | 0.000 mL | 0.000 s |
|---|
Mash
| Name | Type | Amount | Temp | Target Temp | Time |
|---|---|---|---|---|---|
| strike | Infusion | 15.000 L | 74.400 C | 68.000 C | 60.000 min |
| Final Batch Sparge | Infusion | 15.500 L | 84.419 C | 74.000 C | 15.000 min |